The power of Vor, right in your pocket.
Just like Vor, Vor Mobile creates a composite video in real-time, overlaying cueing information, automation information, and more.
Take Vor Mobile on the road without the need for any additional hardware.
Vor Mobile & Vor are two different products. A subscription to Vor Mobile does not unlock any Vor features.
Free | Personal | Production | |
---|---|---|---|
Weekly Cost | |||
Weekly Cost | $6.99 | ||
Monthly Cost | |||
Monthly Cost | $4.99 | $9.99 | |
Yearly Cost | |||
Yearly Cost | $49.99 | $99.99 | |
Features | |||
Record Videos | |||
Record Videos | ✅ | ✅ | ✅ |
Video Length | |||
Video Length | 3 minutes | ∞ | ∞ |
Snapshot (Stills) | |||
Snapshot (Stills) | ❌ | ✅ | ✅ |
Custom Overlay Position | |||
Custom Overlay Position | ❌ | ✅ | ✅ |
Additional Codec Options | |||
Additional Codec Options | ❌ | ❌ | ✅ |
Eos (Cue Photos) | |||
Eos (Cue Photos) | ❌ | ❌ | ✅ |
Connections | |||
Number of Connections | |||
Number of Connections | 1 | 1 per type | 1 per type |
Eos | |||
Eos | ✅ | ✅ | ✅ |
grandMA2 | |||
grandMA2 | ❌ | ✅ | ✅ |
sACN | |||
sACN | ❌ | ❌ | ✅ |
QLab 5 | |||
QLab 5 | ❌ | ✅ | ✅ |
Absolute Motion Control | |||
Absolute Motion Control | ❌ | ❌ | ✅ |
Hudson Motion Control | |||
Hudson Motion Control | ❌ | ❌ | ✅ |
PRG Stage Commander | |||
PRG Stage Commander | ❌ | ❌ | ✅ |
ShowMotion AC³ | |||
ShowMotion AC³ | ❌ | ❌ | ✅ |
STS | |||
STS | ❌ | ❌ | ✅ |
disguise | |||
disguise | ✅ | ✅ | ✅ |
OTP-4 | |||
OTP-4 | ❌ | ❌ | ✅ |
PSN 2 | |||
PSN 2 | ❌ | ❌ | ✅ |
Custom OSC | |||
Custom OSC | ✅ | ✅ | ✅ |
ETC Response | |||
ETC Response | ✅ | ✅ | ✅ |
MIDI | |||
MIDI | ❌ | ✅ | ✅ |
Widgets | |||
Number of Widgets | |||
Number of Widgets | 1 | 12 | 12 |
Vor Watermark Free | |||
Vor Watermark Free | ❌ | ✅ | ✅ |
Date & Time | |||
Date & Time | ✅ | ✅ | ✅ |
Show Info | Show Info | ❌ | ✅ | ✅ |
Static Text | |||
Static Text | ❌ | ✅ | ✅ |
Static Image | |||
Static Image | ❌ | ✅ | ✅ |
Remote Control | |||
Start/Stop via OSC | |||
Start/Stop via OSC | ❌ | ❌ | ✅ |
Edit Show Info via OSC | |||
Edit Show Info via OSC | ❌ | ❌ | ✅ |
sACN Status | |||
sACN Status | ❌ | ❌ | ✅ |
— What People Are Saying —
“I am LOVING the fact that it’s a mobile app because it means I don’t have to deal with camera feeds…I’m just making sure I’m connected to the lighting network and boom; I can just grab my phone to record it. It’s amazing stuff.”
— Jamie Platt
(Lighting Designer)
“I used Vor for the first time on my current production and it was a revelation. Being able to rewatch a transition, to see the lighting cues fired and hear myself calling was invaluable.”
—Sharon Hobden
(DSM, Frozen London)
“It was a great tool for describing new concepts to the director because I was able to mute sound of the original video and input new sound design, essentially designing to picture from my film/tv sound design days. It will no doubt be a mainstay in my kit just like QLab."
— Mikaal Sulaiman
(Sound Designer)